| Physical (all units) | |
| Size inches (cm) | 1.75h x 19w x 12.5d (4.4h x 48.3w x 32d) |
| Weight lbs (kG) | 6 (2.7) |
| Shipping Weight lbs (kG) | 10 (4.6) |
| Power | 40 W, 100-240V AC 50-60Hz, universal supply |
| Fuse | 1 Amp Slo-Blo (x2) |
| AES/EBU Digital I/O (Analog-only model BD500 is no longer available) | |
| Digital Inputs/Outputs | Connector: XLR, AES/EBU |
| Digital Sample Rate | 32-49kHz, 24bit/sample |
| Analog Inputs /Outputs | Connector: XLR, pin 2 hot, true differential balanced +4dBm nominal, +20dBm max. |
| Analog Sample Rate: | 48kHz, 20bit/sample |
| Frequency Response: | Frequency Response 5Hz to 22kHz, +/- .5dB |
| Signal/Noise ratio | >90dB, ‘A’ weighted. |
| Distortion | .005%, (.003% typical) @ 1kHz, 1dB below clipping in stable delay state. |
| THD + Noise | 87.5dB with input levels (INP) at +10dBm |
| MAXIMUM DELAY | 40 SECONDS |
| Precision Delay Adjustment | 4 sample resolution: 125uS (32K sampling) or 83.3uS (48K sampling) |
| Standard "-000" Basic Remote Rear Panel Control Signals (no remote options), Model BD500-400 | |
| Remote Field Contact Supply Voltage (pin 9) | 5V nominal, 100 mA max |
| Remote outputs relay contacts | 24Vdc, 1A maximum |
| Remote inputs relay coils | 180ohm, 3.75Vdc to 7.5Vdc |
| Option "-010" Programmable Remote Rear Panel Control Signals, Models BD500-410 and BD500-420 | |
| Remote Field Contact Supply Voltage (pin 1) | 10Vdc min, 12Vdc max, nominal 11.3V, 100mA max. |
| External Power Supply Bias Input | Voltage maximum of 25Vdc |
| Control Signal Outputs | Remote outputs sink a maximum of 500mA individually, or 200mA each with all outputs driven |
| Control Signal Inputs | 7 Remote inputs, 0-25Vdc max, 7mA max
|
| RS-232 Connector | DB-9, Sends data on Pin 3, receives Data on Pin 2. See Appendix E |
| Option "-020" Auxiliary Delay Rear Panel Signals, Model BD500-420. Also Includes features of "-010" and is used to delay contact closure-type signals synchronized with audio. | |
| Remote Field Contact Supply Voltage (pin 1) | 10Vdc min, 12Vdc max, nominal 11.3V, 100mA max. |
| External Power Supply Bias Input | Voltage
maximum of 25Vdc |
| Control Signal Outputs | 8
outputs, sink a maximum of 500mA individually, or 200mA each with all
outputs driven at 25Vdc max. |
| Control Signal Inputs | 8
inputs, 0-25Vdc max, 7mA max |
| Auxiliary Delay Connector | DB-25 |
| LED | meaning | range | units | default |
| dLA | Delay length | 1.00 thru 40.00 | seconds | 8.00 |
| SAF | Safe amount | 2.00 thru 40.00 | seconds | 4.00 |
| rEb | Rebuild time | 10 thru 600 | seconds | 120 |
| rt0 | Ramp-to-zero time | 10 thru 600 | seconds | 120 |
| dU | Dump amount | 2.00 thru 40 | seconds | 3.00 |
| diS | Display digits | 1, 2, 3 or OFF | digits | 3 |
| inP | Input attenuation | 0 thru -40 | dB | 0 |
| oUt | Output attenuation | 0 thru -40 | dB | 0 |
To exit configuration, press BYPASS
| BD500 Broadcast Obscenity Delay | |
| BD500-401 | Analog and digital (AES/EBU) audio, basic remote |
| BD500-411 | Analog and digital (AES/EBU) audio, programmable remote |
| BD500-421 | analog and digital (AES/EBU) audio, programmable remote, auxiliary delay |
| Customer-installable upgrade kits | |
| Option -100 | upgrade kit to add digital (AES/EBU) audio capability (for discontinued version BD500-000) |
| Option -010 | upgrade kit to add programmable remote (for all versions w/o programmable remote) |
| Option -020 | upgrade kit to add programmable remote + auxiliary delay |
| Early BD500 versions were available without AES/EBU. These were designated -000, -010, and -020 and may by upgraded using the above options. | |
Brochure
Downloadable User Manual (PDF)
Information on 40-second upgrade
![]()
Updated 23 August 2004
Return to Obscenity Delay Page
Return to Eventide Home Page