| Sample Rates | 48 kHz, 44.1 kHz, Word Clock, AES/EBU, |
| DIGITAL Inputs/Outputs | 2 channels of 24-bit AES/EBU, |
| Frequency Response | Live or Bypass 20 Hz-20 kHz +- 0.1 dB |
| HD MicroPrecision Delay mode 10 Hz-19 kHz +- 0.25 dB | |
| Broadcast Profanity Delay mode* 10 Hz-20 kHz +- 0.1 dB *While delay is changing 10 Hz-19kHz +-1.5dB |
|
| ANALOG INPUT | XLR pin 2 hot, true differential balanced, +4 dBm nominal |
| Impedance | 20 K Ohm (bridging) |
| Full Scale Input Level | +26 dBu |
| Dynamic Range | >104 dB |
| Signal to Noise Ratio | >104 dB |
| THD+N | <0.003 @ 1 kHz, -3 dBFS |
| Crosstalk | <-100 dB @ 20 Hz to 20 kHz, - 1 dBFS |
| ANALOG OUTPUT | XLR pin 2 hot, true differential balanced, +4dBm nominal |
| Impedance | <50 Ohm |
| Full Scale Input Level | 26 dBu |
| Dynamic Range | >108 dB |
| Signal to Noise Ratio | >108 dB |
| THD+N | <0.003 @ 1 kHz -3 dBFS In stable delay state |
| Crosstalk | <-100 dB @ 20 Hz to 20 kHz,-1 dBFS |
| Profanity Delay Maximum | Can be set to 4, 6, 8, 12, 16, 20, 30, 40, 60, or 80 seconds |
| Micro Precision Fixed Dly | Can be set from .010 seconds to 9.999,999 seconds in microsecond steps |
| Remote Control Inputs | RS-232 control input and output |
| Basic Remote | 4 configurable inputs (closure to ground), 2 relay-isolated status outputs |
| Optional Extended Remote | 16 bi-polar opto-isolated inputs,
16 open-collector outputs RS-232 input and delayed output |
| Compact Flash Interface | Supports Type I and Type II Compact Flash cards for .WAV sample playback and software update. |
| Power | 40 watts, 100-240 VAC, 50/60 Hz |
| Size | Inches: 1.75h x 19w x 10.5d; CM: 4.5h x 48.3w x 26.7d |
| Weight | 9 pounds (4.1Kg); shipping weight 12 pounds (5.5 Kg) |
Eventide is a registered trademark, and MicroPrecision Delay is a trademark of Eventide Inc. All Specifications are subject to change without notice. ©2005 Eventide Inc.
![]()
This page created 14 April 2005