Digital Logging Recorders
Audio Storage Hours*

Model VR778, VR725, VR615
Frequency Response 200Hz to 3400Hz
Sample Rate 8kHz
Data Compression 13kbps GSM 16kbps ADPCM 32kbps ADPCM
Archive Media Audio Storage Hours
DVD-RAM 9.4GB 1,540 1,280 630
DVD-R 4.7GB 770 634 317
DDS-4 Tape -20GB 3,200 2,650 1,325
120GB Removable HD 19,800 15,960 7,980
Internal Hard Disk Audio Storage Hours
120GB (standard) 19,800 RAID 1 15,960 7,980
250GB (VR725 std) 41,250 RAID 1 33,250 16,625
120GBx4 hard disks (opt) 59,400 RAID 5 47,700 23,850
250GBx4 hard disks (opt) 123,750 RAID 5 101,250 50,625

*Audio storage hour equals one channel recording audio continuously for one hour.